ThurlestoneGolf Club
Robert Hyde (16) (95% allowance): Allcomers Cup Sunday 7th August 2022 | Thurlestone Summer - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 139 | 324 | 165 | 351 | 216 | 144 | 339 | 422 | 400 | 2500 | 428 | 361 | 491 | 205 | 508 | 501 | 420 | 146 | 499 | 3559 | 6059 | ||
SI | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | 12 | OUT | 3 | 9 | 13 | 7 | 1 | 15 | 5 | 17 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 70 | ||
Score | NR | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 35 | 5 | 4 | 6 | 3 | 6 | 5 | NR | NR | NR | 29 | NR | ||
Stableford | 0 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 17 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 15 | 32 | ||
Result: 32 Points |
10th place (Malcolm Franke) 12th place (Peter Coates)
Compare this round against others in the competition