ThurlestoneGolf Club
Peter Coates (16) (95% allowance): Allcomers Cup Sunday 7th August 2022 | Thurlestone Summer - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 139 | 324 | 165 | 351 | 216 | 144 | 339 | 422 | 400 | 2500 | 428 | 361 | 491 | 205 | 508 | 501 | 420 | 146 | 499 | 3559 | 6059 | ||
SI | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | 12 | OUT | 3 | 9 | 13 | 7 | 1 | 15 | 5 | 17 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 70 | ||
Score | NR | 6 | 4 | NR | 3 | 4 | 4 | 5 | 5 | 31 | 5 | 5 | 7 | 4 | NR | 4 | 5 | 3 | 8 | 41 | NR | ||
Stableford | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 15 | 30 | ||
Result: 30 Points |
11th place (Robert Hyde) 13th place (Owen Rees)
Compare this round against others in the competition