ThurlestoneGolf Club
4 Person Vagus Scramble
Any combination
£10.00 entry including two's
25%, 20%, 15% and 10% from lowest to highest
Ladies receive 1.9 stroke adjustment
Please ignore any other instruction or comment on this site.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Nick Baker, Peter Hartley, Andy Perks, Martin Phillips | 54 | |
2nd | Daniel Cunningham, Wilf Cunningham, Robert Hyde, Matthew Reed | 56 | |
3rd | Bruce Brooker, Jacob Brooker, Tony Paul, Ian Squire | 56 | |
4th | Judith Lungmuss, Richard Lungmuss, Jane Mahood, John Mahood | 58 | |
5th | Finn Robson, Shane Robson, Andy Willmott, Leo Willmott | 59 | |
6th | Rob Came, Finn Whelan, Nigel Whelan, Toby White | 60 | |
7th | Kath Cordy, Richard Cordy, Janet Richardson, Peter Richardson | 60 | |
8th | Tony Adams, Mark Drew, Martin Oakes-Monger, Alistair Whalley | 61 | |
9th | Connor Eva, David Eva, George Inch, Steve Inch | 61 | |
10th | Nick Clayson, Mark Pearson, Steve Puckett, Richard Walker | 61 | |
11th | Martha Massingham, Nancy Massingham, Sean Massingham, Suzanne Massingham | 62 | |
12th | Katharine Lawrence, Barbara Smith, Heather Spencer, Liz Stewart | 62 | |
13th | Nikki Smith, Peter S Smith, Fiona Turner, Paul Turner | 63 | |
14th | David Doyle, Jonathan Doyle, Gary King, Stephen Pike | 64 | |
15th | Roger Brownill, Tess Brownill, Peter Henesey-Smith, Bernice Sweetman | 64 | |
16th | Simon Gibbens, Andrew Reed, Malcolm Squire, Alan Welch | 65 | |
17th | Martin Eyre, Irene Lowry, Sally Nelson-Robert, Shona Wilson | 66 | |
18th | Janice Croke, Tony Croke, Mark Lamble, Tsai Wharton | 68 |
Page will refresh results automatically for one hour