ThurlestoneGolf Club
Nikki Smith, Peter S Smith, Fiona Turner, Paul Turner (13.0) (25%/20%/15%/10% from lowest to highest playing handicap): Professional Day Saturday 22nd June 2024 | Thurlestone Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 238 | 312 | 148 | 342 | 187 | 111 | 329 | 401 | 343 | 2411 | 401 | 305 | 452 | 150 | 453 | 425 | 340 | 144 | 448 | 3118 | 5529 | ||
SI | 12 | 8 | 16 | 2 | 14 | 18 | 4 | 10 | 6 | OUT | 7 | 13 | 3 | 17 | 1 | 5 | 11 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 73 | ||
Score | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 39 | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 5 | 37 | 76 | ||
Result: 63 |
Back to Professional Day pages.