ThurlestoneGolf Club
Ashley Crow (10) (95% allowance): Allcomers Cup OOM Sunday 4th August 2024 | Thurlestone Summer - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 144 | 323 | 166 | 352 | 214 | 145 | 339 | 425 | 402 | 2510 | 426 | 363 | 490 | 205 | 513 | 500 | 416 | 145 | 489 | 3547 | 6057 | ||
SI | 18 | 6 | 16 | 14 | 2 | 12 | 10 | 4 | 8 | OUT | 3 | 9 | 11 | 7 | 1 | 13 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 70 | ||
Score | 3 | 4 | 2 | 6 | 3 | 4 | 4 | 5 | 6 | 37 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 3 | 7 | 45 | 82 | ||
Stableford | 2 | 3 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 18 | 2 | 0 | 3 | 2 | 4 | 1 | 2 | 2 | 0 | 16 | 34 | ||
Result: 34 Points |
21st place (Simon Gibbens) 23rd place (Graeme Fairley)
Back to Allcomers Cup OOM pages.
Compare this round against others in the competition