ThurlestoneGolf Club
Colin Paddon (Honiton) & Gill Paddon (Sidmouth Golf Club) (27) (9/10 60% + 40% allowance): MIXED OPEN - GREENSOMES Saturday 29th June 2024 | Thurlestone Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 238 | 312 | 148 | 342 | 187 | 111 | 329 | 401 | 343 | 2411 | 401 | 305 | 452 | 150 | 453 | 425 | 340 | 144 | 448 | 3118 | 5529 | ||
SI | 12 | 8 | 16 | 2 | 14 | 18 | 4 | 10 | 6 | OUT | 7 | 13 | 3 | 17 | 1 | 5 | 11 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 73 | ||
Score | 4 | NR | NR | NR | 5 | NR | 7 | 7 | 5 | 28 | 6 | 5 | 8 | 2 | 8 | 8 | NR | 4 | 8 | 49 | NR | ||
Stableford | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 15 | 24 | ||
Result: 24 Points |
Back to MIXED OPEN - GREENSOMES pages.