ThurlestoneGolf Club
Chris Coles (13) (95% allowance): SENIORS OPEN Friday 1st September 2023 | Thurlestone Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 318 | 158 | 334 | 197 | 134 | 334 | 413 | 394 | 2536 | 416 | 360 | 456 | 200 | 505 | 494 | 376 | 143 | 406 | 3356 | 5892 | ||
SI | 18 | 6 | 16 | 14 | 2 | 12 | 10 | 4 | 8 | OUT | 3 | 9 | 11 | 7 | 1 | 13 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 70 | ||
Score | 4 | NR | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 37 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 43 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 14 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 19 | 33 | ||
Result: 33 Points |
45th place (Keith Crawford) 47th place (S Ruby)
Compare this round against others in the competition