ThurlestoneGolf Club
Andy Willmott (10) (95% allowance): Allcomers Cup Sunday 7th August 2022 | Thurlestone Summer - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 139 | 324 | 165 | 351 | 216 | 144 | 339 | 422 | 400 | 2500 | 428 | 361 | 491 | 205 | 508 | 501 | 420 | 146 | 499 | 3559 | 6059 | ||
SI | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | 12 | OUT | 3 | 9 | 13 | 7 | 1 | 15 | 5 | 17 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 70 | ||
Score | 4 | 4 | 4 | 5 | 3 | NR | 5 | 5 | 5 | 35 | 6 | 4 | 7 | 5 | 5 | 4 | 4 | NR | NR | 35 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 15 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 14 | 29 | ||
Result: 29 Points |
12th place (Mark Chapman) 14th place (Mark Latham)
Compare this round against others in the competition