ThurlestoneGolf Club
Mel Ellison (9): OVER 70's Seniors Open Monday 3rd October 2016 | Thurlestone Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 316 | 157 | 349 | 212 | 139 | 337 | 419 | 394 | 2575 | 423 | 357 | 486 | 200 | 502 | 497 | 405 | 142 | 485 | 3497 | 6072 | ||
SI | 16 | 8 | 14 | 10 | 4 | 18 | 12 | 2 | 6 | OUT | 1 | 9 | 13 | 7 | 5 | 11 | 3 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 5 | 3 | 3 | 5 | 4 | NR | NR | 5 | 5 | 30 | 4 | 4 | NR | 5 | 4 | NR | 4 | 2 | 6 | 29 | NR | ||
Stableford | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 14 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 3 | 1 | 18 | 32 | ||
Result: 32 Points |
6th place (Eddie Sandiford) 8th place (K Grant)
Back to OVER 70's Seniors Open pages.
Compare this round against others in the competition