ThurlestoneGolf Club
Graham Ruth (5) (95% allowance): SENIORS OPEN Friday 3rd September 2021 | Thurlestone Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 316 | 157 | 349 | 212 | 139 | 337 | 419 | 394 | 2575 | 423 | 357 | 486 | 200 | 502 | 497 | 405 | 142 | 485 | 3497 | 6072 | ||
SI | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | 12 | OUT | 3 | 9 | 13 | 7 | 1 | 15 | 5 | 17 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 37 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 43 | 80 | ||
Stableford | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 16 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 16 | 32 | ||
Result: 32 Points |
25th place (Brian Goble) 27th place (D H Harrison)
Compare this round against others in the competition