ThurlestoneGolf Club
Martyn Skupham (17) (95% allowance): SENIORS OPEN Friday 3rd September 2021 | Thurlestone Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 316 | 157 | 349 | 212 | 139 | 337 | 419 | 394 | 2575 | 423 | 357 | 486 | 200 | 502 | 497 | 405 | 142 | 485 | 3497 | 6072 | ||
SI | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | 12 | OUT | 3 | 9 | 13 | 7 | 1 | 15 | 5 | 17 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 4 | 4 | 4 | 5 | 3 | NR | 5 | 5 | 5 | 35 | 6 | 5 | 8 | 4 | 6 | 6 | 4 | 5 | NR | 44 | NR | ||
Stableford | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 18 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 13 | 31 | ||
Result: 31 Points |
42nd place (Douglas Fletcher) 44th place (Laurence Leader)
Compare this round against others in the competition