ThurlestoneGolf Club
Keith Sutton (11): SENIORS OPEN Friday 4th September 2020 | Thurlestone Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 316 | 157 | 349 | 212 | 139 | 337 | 419 | 394 | 2575 | 423 | 357 | 486 | 200 | 502 | 497 | 405 | 142 | 485 | 3497 | 6072 | ||
SI | 16 | 8 | 14 | 10 | 4 | 18 | 12 | 2 | 6 | OUT | 1 | 9 | 13 | 7 | 5 | 11 | 3 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 41 | 5 | 6 | 6 | 3 | 6 | 6 | 7 | 3 | 5 | 47 | 88 | ||
Stableford | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 15 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 15 | 30 | ||
Result: 30 Points |
51st place (Mike Howard) 53rd place (Mike Downing)
Compare this round against others in the competition