ThurlestoneGolf Club
Robert Came (3): Allcomers Cup Sunday 2nd August 2020 | Thurlestone Summer - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 139 | 324 | 165 | 351 | 216 | 144 | 339 | 422 | 400 | 2500 | 428 | 361 | 491 | 205 | 508 | 501 | 420 | 146 | 499 | 3559 | 6059 | ||
SI | 16 | 8 | 14 | 10 | 4 | 18 | 12 | 2 | 6 | OUT | 1 | 9 | 13 | 7 | 5 | 11 | 3 | 17 | 15 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 70 | ||
Score | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 33 | 4 | 3 | 5 | 3 | 5 | 7 | 4 | 2 | 5 | 38 | 71 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 20 | 38 | ||
Result: 38 Points |
6th place (James Toogood) 8th place (Jonathan Doyle)
Compare this round against others in the competition