ThurlestoneGolf Club
Colin Burton (15): SENIORS OPEN Friday 6th September 2019 | Thurlestone Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 316 | 157 | 349 | 212 | 139 | 337 | 419 | 394 | 2575 | 423 | 357 | 486 | 200 | 502 | 497 | 405 | 142 | 485 | 3497 | 6072 | ||
SI | 16 | 8 | 14 | 10 | 4 | 18 | 12 | 2 | 6 | OUT | 1 | 9 | 13 | 7 | 5 | 11 | 3 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 3 | 5 | 3 | 6 | NR | 5 | 6 | 6 | 5 | 39 | 5 | NR | 6 | 3 | 7 | 7 | NR | 4 | NR | 32 | NR | ||
Stableford | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 23 | ||
Result: 23 Points |
93rd place (Charles Ellis) 95th place (John Davie)
Compare this round against others in the competition