ThurlestoneGolf Club
Philip King (15): SENIORS OPEN Friday 6th September 2019 | Thurlestone Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 316 | 157 | 349 | 212 | 139 | 337 | 419 | 394 | 2575 | 423 | 357 | 486 | 200 | 502 | 497 | 405 | 142 | 485 | 3497 | 6072 | ||
SI | 16 | 8 | 14 | 10 | 4 | 18 | 12 | 2 | 6 | OUT | 1 | 9 | 13 | 7 | 5 | 11 | 3 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 43 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 45 | 88 | ||
Stableford | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 34 | ||
Result: 34 Points |
4th place (Robert Nesbitt) 6th place (Douglas Fletcher)
Compare this round against others in the competition