ThurlestoneGolf Club
4 Person Vagus Scramble
Any combination
£10.00 entry including two's
25%, 20%, 15% and 10% from lowest to highest
Ladies receive 1.9 stroke adjustment
Please ignore any other instruction or comment on this site.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Kevin Byram, Bryan Jarman, Peter Morgan, Mark Pearson | 57 | |
2nd | George Inch, Dean Lowden, Vincent Lowden, Alex Phillips | 57 | |
3rd | Simon Gibbens, Peter Hartley, Andrew Reed, Malcolm Squire | 59 | |
4th | Alan Maher, James Mitchell, Kevin Rogers, James Toogood | 59 | |
5th | Graeme Fairley, Sheila Fairley, Fiona Turner, Paul Turner | 60 | |
6th | Martin Carr, Daniel Cunningham, Wilf Cunningham, Robert Hyde | 61 | |
7th | David Doyle, Jonathan Doyle, Mike Doyle, Steve Inch | 61 | |
8th | Tom Burnett, Derek Harwood, Bill Hutchison, Jeremy Poyntz | 62 | |
9th | Chris Allen, Mike Allen, Diane Symmons, Paul Symmons | 63 | |
10th | Darrell Day, Stephen Pike, Mark Upsdale, Alan Welch | 63 | |
11th | Nigel Curry, Sue Curry, Jane Mahood, John Mahood | 64 | |
12th | Steve Gledhill, Pam St Leger, Neil Thompson, Shona Wilson | 64 | |
13th | Pam Adams, Sally Nelson-Robert, Roberta Price, Sally Rossiter | 64 | |
14th | Simon Davey, Martin Oakes-Monger, Malcolm Toone, Alistair Whalley | 65 | |
15th | Janet Richardson, Elizabeth Sharman, Barbara Smith, Heather Spencer | 65 | |
16th | Robert Came, Peter Eva, Colin George, Mike Yeoman | 65 | |
17th | Judith Lungmuss, Richard Lungmuss, Christopher Paschalides, Peter S Smith | 65 | |
18th | Stewart Barnes, Harry Cattell, Garth Gregory, Ashley Pigott | 66 | |
19th | Peter Henesey-Smith, Bridget Lafferty, Stephen Parker-Swift, Bernice Sweetman | 66 | |
20th | Victoria Gibbens, Sally Huntley, Tricia Swindell, Jane Walker | 66 | |
21st | David Kendall, Lewis Kendall, Gary Raymond, Richard Walker | 67 |
Page will refresh results automatically for one hour